<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twain Harte Times &#187; weather</title>
	<atom:link href="http://twainhartetimes.com/tag/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://twainhartetimes.com</link>
	<description>Twain Harte Information &#38; Photo Gallery</description>
	<lastBuildDate>Tue, 22 May 2012 05:40:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Crazy Weather</title>
		<link>http://twainhartetimes.com/2012/crazy_weather/</link>
		<comments>http://twainhartetimes.com/2012/crazy_weather/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 22:48:45 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Sierra Nevada]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://twainhartetimes.com/?p=2523</guid>
		<description><![CDATA[The clouds were really moving to the North earlier. They looked so beautiful, you know the ones, they were like fluffy white marshmallows. We decided to grill chicken on the barbecue, it started out to be such a beautiful day. We figured we had until 2:00 p.m. before the rain came down, boy were we wrong. [...]]]></description>
		<wfw:commentRss>http://twainhartetimes.com/2012/crazy_weather/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Promises of snow&#8230;</title>
		<link>http://twainhartetimes.com/2012/promises_of_snow/</link>
		<comments>http://twainhartetimes.com/2012/promises_of_snow/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 08:19:52 +0000</pubDate>
		<dc:creator>Shawn &#38; Annette</dc:creator>
				<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Winter Storm Warning]]></category>

		<guid isPermaLink="false">http://twainhartetimes.com/?p=2402</guid>
		<description><![CDATA[We been promised snow but I have to tell you it&#8217;s not looking good. Currently, it&#8217;s 37° but it feels like 25° it&#8217;s really cold out there probably because the wind is blowing. The humidity is 61 so, it could go either way. The air feels kind of heavy I can&#8217;t see (because it&#8217;s dark) [...]]]></description>
		<wfw:commentRss>http://twainhartetimes.com/2012/promises_of_snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow in Twain Harte</title>
		<link>http://twainhartetimes.com/2011/twain_harte_snow/</link>
		<comments>http://twainhartetimes.com/2011/twain_harte_snow/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 13:20:07 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Twain Harte News]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[Twain Harte]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://twainhartetimes.com/?p=2292</guid>
		<description><![CDATA[We have snow! Overnight temperatures have held steady at 35°. We have an inch or two of accumulation. It&#8217;s going to be a cold, wet day in Twain Harte. The roads are wet but ice shouldn&#8217;t be a huge problem for morning commuters to the valley or the bay, since the temperature hasn&#8217;t dipped below [...]]]></description>
		<wfw:commentRss>http://twainhartetimes.com/2011/twain_harte_snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Weather!</title>
		<link>http://twainhartetimes.com/2011/perfect_weather/</link>
		<comments>http://twainhartetimes.com/2011/perfect_weather/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 22:21:24 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Twain Harte News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Highway 108]]></category>
		<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[summer vacation]]></category>
		<category><![CDATA[tourist season]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://twainhartetimes.com/?p=1742</guid>
		<description><![CDATA[I have to tell you, it is the most beautiful day outside today. The sun is shining, it&#8217;s 90°, the birds are singing and we have a slight breeze. I couldn&#8217;t have ordered up a more perfect day. Yes, it&#8217;s just a tad warm for my taste but everyone else will love, love, love it. This [...]]]></description>
		<wfw:commentRss>http://twainhartetimes.com/2011/perfect_weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep it Cool</title>
		<link>http://twainhartetimes.com/2011/keep_it_cool/</link>
		<comments>http://twainhartetimes.com/2011/keep_it_cool/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 19:21:25 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[chicken nuggets]]></category>
		<category><![CDATA[local news]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://twainhartetimes.com/?p=1701</guid>
		<description><![CDATA[My handy weather station says it&#8217;s currently 88° at 12:10 p.m., it&#8217;s risen 3-degrees in the past hour. In fact, as I write this post, the temperature just dropped back down to 87°. I don&#8217;t see it getting above 100° today in Twain Harte, time will tell. We closed up the house last night and [...]]]></description>
		<wfw:commentRss>http://twainhartetimes.com/2011/keep_it_cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain and Fog</title>
		<link>http://twainhartetimes.com/2011/rain_and_fog/</link>
		<comments>http://twainhartetimes.com/2011/rain_and_fog/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 06:00:09 +0000</pubDate>
		<dc:creator>Shawn &#38; Annette</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Twain Harte News]]></category>
		<category><![CDATA[bucks]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[Twain Harte]]></category>
		<category><![CDATA[Twain Harte Nature]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://twainhartetimes.com/?p=1605</guid>
		<description><![CDATA[Well, other than the snow that fell in my dreams last night, so far so good. It sprinkled rain on and off for most of the day today, it wasn&#8217;t until about an hour ago, when it really started to pour. About an hour previous to the rain picking up intensity, the fog had rolled [...]]]></description>
		<wfw:commentRss>http://twainhartetimes.com/2011/rain_and_fog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rain Today at 4,000&#8242;</title>
		<link>http://twainhartetimes.com/2011/rain_today_at_4000/</link>
		<comments>http://twainhartetimes.com/2011/rain_today_at_4000/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 17:26:14 +0000</pubDate>
		<dc:creator>Shawn &#38; Annette</dc:creator>
				<category><![CDATA[Family Fun]]></category>
		<category><![CDATA[Tuolumne County]]></category>
		<category><![CDATA[Twain Harte News]]></category>
		<category><![CDATA[Highway 108]]></category>
		<category><![CDATA[local news]]></category>
		<category><![CDATA[Sonora Pass closure]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Yosemite National Park]]></category>

		<guid isPermaLink="false">http://twainhartetimes.com/?p=1593</guid>
		<description><![CDATA[Posting the weather on a day like today isn&#8217;t high on my priority list but I know first-hand just how unpredictable the weather can be this time of year and just how hard it to plan what to wear at these higher elevations. I say that as I sit here, staring at a pile of [...]]]></description>
		<wfw:commentRss>http://twainhartetimes.com/2011/rain_today_at_4000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonora Pass Closed</title>
		<link>http://twainhartetimes.com/2011/sonora_pass_closed/</link>
		<comments>http://twainhartetimes.com/2011/sonora_pass_closed/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 11:14:56 +0000</pubDate>
		<dc:creator>Shawn &#38; Annette</dc:creator>
				<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[local news]]></category>
		<category><![CDATA[Sonora]]></category>
		<category><![CDATA[Twain Harte Nature]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter snow storm]]></category>

		<guid isPermaLink="false">http://twainhartetimes.com/?p=1591</guid>
		<description><![CDATA[The predicted snowfall (4 inches) hasn&#8217;t materialized, despite a Winter Weather Advisory that expired at midnight. Driving East on Highway 108 at 9:00 p.m. the road sign announced that Sonora Pass was closed and chain restrictions are in effect East of Strawberry. The temperature has dropped to 36 degrees over night, it never rose about [...]]]></description>
		<wfw:commentRss>http://twainhartetimes.com/2011/sonora_pass_closed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gas Prices Drop</title>
		<link>http://twainhartetimes.com/2011/gas_prices_drop/</link>
		<comments>http://twainhartetimes.com/2011/gas_prices_drop/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:12:43 +0000</pubDate>
		<dc:creator>Shawn &#38; Annette</dc:creator>
				<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Twain Harte News]]></category>
		<category><![CDATA[Highway 108]]></category>
		<category><![CDATA[local news]]></category>
		<category><![CDATA[Sonora]]></category>
		<category><![CDATA[Twain Harte]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://twainhartetimes.com/?p=1582</guid>
		<description><![CDATA[During the course of our travels yesterday, we made our way down to Sonora, to be pleasantly surprised. The gas prices have finally fallen below $4.00 a gallon &#8212; to $3.999. A drop of almost 20 cents a gallon, overnight. Even though it&#8217;s almost noon now, the temperature hovers at 44&#176;. The sky is gray [...]]]></description>
		<wfw:commentRss>http://twainhartetimes.com/2011/gas_prices_drop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Check the Calendar &#8212; more snow predicted</title>
		<link>http://twainhartetimes.com/2011/check_the_calendar_-_more_snow_predicted/</link>
		<comments>http://twainhartetimes.com/2011/check_the_calendar_-_more_snow_predicted/#comments</comments>
		<pubDate>Thu, 26 May 2011 03:50:35 +0000</pubDate>
		<dc:creator>Shawn &#38; Annette</dc:creator>
				<category><![CDATA[Twain Harte News]]></category>
		<category><![CDATA[local news]]></category>
		<category><![CDATA[snowstorm]]></category>
		<category><![CDATA[Twain Harte]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://twainhartetimes.com/?p=1575</guid>
		<description><![CDATA[I can hardly believe it but the National Weather Service is predicting more snow in the Motherlode. It&#8217;s been cold and rainy for most of the day. I guess &#8220;cold&#8221; is a relative thing &#8212; it was 50&#176;, which wasn&#8217;t all that horrible but with the overcast skies and drizzling rain, let&#8217;s just say we [...]]]></description>
		<wfw:commentRss>http://twainhartetimes.com/2011/check_the_calendar_-_more_snow_predicted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

